Showing 13–24 of 28 results
Mystery Box
39.00 $US
Select options
This product has multiple variants. The options may be chosen on the product page
Namarik
18.00 $US
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
|---|---|
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Zircon |
| Stone ColorThe dominant color shade of the stones. | White |
| Weight (g)The total physical weight of the jewelry piece in grams. | 28.50 – 29.10 |
| Bracelet SizeThe standard bracelet size number. Please refer to our size guide to measure your wrist accurately. | 17, 19, 21 |
| Bracelet TypeThe style category of the bracelet. | Bangle |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 165 – 205 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | No |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 3 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 8 |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Open Box |
Noha
23.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | No Stone |
| Weight (g)The total physical weight of the jewelry piece in grams. | 2 × 6.35 |
| Earring TypeThe style of the earring. | Hoop |
| Single Earring Dimensions (mm)The precise measurements of one individual earring (Height x Length x Thickness), in millimeters (mm). | 15 × 15 × 4 |
| Drop LengthThe distance the earring hangs down below the earlobe. | Medium |
Nojoum
24.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | 925 Sterling Silver |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Zircon |
| Stone ColorThe dominant color shade of the stones. | Clear |
| Weight (g)The total physical weight of the jewelry piece in grams. | 1.35 – 1.40 |
| Ring SizeThe standard ring size number. Please refer to our size guide to measure your finger accurately. | 6, 7, 8 |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 2 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 3 |
Nour
23.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Resin |
| Stone ColorThe dominant color shade of the stones. | Clear |
| Weight (g)The total physical weight of the jewelry piece in grams. | 2 × 4.5 |
| Earring TypeThe style of the earring. | Hoop |
| Single Earring Dimensions (mm)The precise measurements of one individual earring (Height x Length x Thickness), in millimeters (mm). | 24 × 15 × 6 |
| Drop LengthThe distance the earring hangs down below the earlobe. | Medium |
Rahiq
26.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | 925 Sterling Silver |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | No Stone |
| Weight (g)The total physical weight of the jewelry piece in grams. | 28.80 |
| Bracelet TypeThe style category of the bracelet. | Twist |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 170 – 235 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 3 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 3 |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Lobster |
Rawda
25.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Zircon |
| Stone ColorThe dominant color shade of the stones. | Clear |
| Weight (g)The total physical weight of the jewelry piece in grams. | 10.70 |
| Bracelet TypeThe style category of the bracelet. | Tennis |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 160 – 180 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 5 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 6 |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | No Clasp |
Salsabil
20.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | No Stone |
| Weight (g)The total physical weight of the jewelry piece in grams. | 15.30 – 16.50 |
| Bracelet SizeThe standard bracelet size number. Please refer to our size guide to measure your wrist accurately. | 17, 19, 21 |
| Bracelet TypeThe style category of the bracelet. | Bangle |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 165 – 205 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | No |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 3 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 3 |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Open Box |
Shihab
19.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Rhinestone |
| Stone ColorThe dominant color shade of the stones. | Clear |
| Weight (g)The total physical weight of the jewelry piece in grams. | 2.65 |
| Ring SizeThe standard ring size number. Please refer to our size guide to measure your finger accurately. | 5.5, 6.5, 7.5 |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 2 – 5 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 2 – 5 |
Sidra
20.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Freshwater Pearl |
| Stone ColorThe dominant color shade of the stones. | White |
| Weight (g)The total physical weight of the jewelry piece in grams. | 5.05 |
| Pendant Dimensions (mm)The measurements of the necklace pendant piece (Height x Length x Thickness), in millimeters (mm). | 4 × 4 × 4 |
| Chain TypeThe style of the chain links. | Trace |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 400 – 455 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Lobster |
Warda
20.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Enamel |
| Stone ColorThe dominant color shade of the stones. | White |
| Weight (g)The total physical weight of the jewelry piece in grams. | 2.85 |
| Pendant Dimensions (mm)The measurements of the necklace pendant piece (Height x Length x Thickness), in millimeters (mm). | 13 × 13 × 3 |
| Chain TypeThe style of the chain links. | Dainty |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 400 – 460 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Lobster |
Wataq
19.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | No Stone |
| Weight (g)The total physical weight of the jewelry piece in grams. | 11.80 |
| Bracelet TypeThe style category of the bracelet. | Mesh |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 185 – 240 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 2 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 8 |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Lobster |

