Showing 25–28 of 28 results
Yaqut
21.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Zircon |
| Stone ColorThe dominant color shade of the stones. | Green |
| Weight (g)The total physical weight of the jewelry piece in grams. | 3.40 |
| Bracelet TypeThe style category of the bracelet. | Station |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 155 – 185 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 2 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 2 – 5 |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Lobster |
Yusra
24.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | No Stone |
| Weight (g)The total physical weight of the jewelry piece in grams. | 19.45 |
| Bracelet TypeThe style category of the bracelet. | Open Bangle |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 185 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | No |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 2 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 9 – 15 |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | No Clasp |
Zahra
20.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Enamel |
| Stone ColorThe dominant color shade of the stones. | White |
| Weight (g)The total physical weight of the jewelry piece in grams. | 2 × 8.95 |
| Earring TypeThe style of the earring. | Stud |
| Single Earring Dimensions (mm)The precise measurements of one individual earring (Height x Length x Thickness), in millimeters (mm). | 25 × 25 × 8 |
| Drop LengthThe distance the earring hangs down below the earlobe. | Medium |
Zeyna
20.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Zircon |
| Stone ColorThe dominant color shade of the stones. | White |
| Weight (g)The total physical weight of the jewelry piece in grams. | 2 × 1.75 |
| Earring TypeThe style of the earring. | Huggie |
| Single Earring Dimensions (mm)The precise measurements of one individual earring (Height x Length x Thickness), in millimeters (mm). | 15 × 15 × 4 |
| Drop LengthThe distance the earring hangs down below the earlobe. | Short |

