Showing 1–12 of 28 results
Afnan
19.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Zircon |
| Stone ColorThe dominant color shade of the stones. | Clear |
| Weight (g)The total physical weight of the jewelry piece in grams. | 13.80 – 13.85 |
| Ring SizeThe standard ring size number. Please refer to our size guide to measure your finger accurately. | 5.5, 6.5, 7.5 |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 2 – 6 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 4 – 25 |
Ahila
20.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | No Stone |
| Weight (g)The total physical weight of the jewelry piece in grams. | 15.70 |
| Pendant Dimensions (mm)The measurements of the necklace pendant piece (Height x Length x Thickness), in millimeters (mm). | 25 × 6 × 6 |
| Chain TypeThe style of the chain links. | Round Snake |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 390 – 450 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Lobster |
Barq
28.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | 925 Sterling Silver |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Zircon |
| Stone ColorThe dominant color shade of the stones. | Clear |
| Weight (g)The total physical weight of the jewelry piece in grams. | 5.15 |
| Pendant Dimensions (mm)The measurements of the necklace pendant piece (Height x Length x Thickness), in millimeters (mm). | 20 × 40 × 3 |
| Chain TypeThe style of the chain links. | Dainty |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 415 – 455 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Lobster |
Chams
20.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Shell Pearl |
| Stone ColorThe dominant color shade of the stones. | White |
| Weight (g)The total physical weight of the jewelry piece in grams. | 2 × 4.20 |
| Earring TypeThe style of the earring. | Stud |
| Single Earring Dimensions (mm)The precise measurements of one individual earring (Height x Length x Thickness), in millimeters (mm). | 17 × 17 × 6 |
| Drop LengthThe distance the earring hangs down below the earlobe. | Short |
Doha
28.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | 925 Sterling Silver |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Zircon |
| Stone ColorThe dominant color shade of the stones. | Clear |
| Weight (g)The total physical weight of the jewelry piece in grams. | 1.86 – 1.90 |
| Ring SizeThe standard ring size number. Please refer to our size guide to measure your finger accurately. | 6, 7 |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 2 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 2 – 7 |
Fajr
29.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | 925 Sterling Silver |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Cubic Zirconia |
| Stone ColorThe dominant color shade of the stones. | Clear |
| Weight (g)The total physical weight of the jewelry piece in grams. | 2 × (1.55 – 1.85) |
| Ring SizeThe standard ring size number. Please refer to our size guide to measure your finger accurately. | 6, 7, 8 |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 2 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 2 × 3.5 |
Kamar
17.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Highlight Pearl |
| Stone ColorThe dominant color shade of the stones. | White |
| Weight (g)The total physical weight of the jewelry piece in grams. | 3.90 – 3.95 |
| Ring SizeThe standard ring size number. Please refer to our size guide to measure your finger accurately. | 6, 7, 8 |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 2 – 6 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 2 – 6 |
Kawtar
18.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | No Stone |
| Weight (g)The total physical weight of the jewelry piece in grams. | 8.90 |
| Bracelet TypeThe style category of the bracelet. | Twist |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 170 – 235 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 4 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 4 |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Lobster |
Konouz
25.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Zircon |
| Stone ColorThe dominant color shade of the stones. | Multicolor |
| Weight (g)The total physical weight of the jewelry piece in grams. | 4.15 – 4.20 |
| Ring SizeThe standard ring size number. Please refer to our size guide to measure your finger accurately. | 6, 7, 8 |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 3 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 6 |
Marjan
22.00 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Freshwater Pearl |
| Stone ColorThe dominant color shade of the stones. | White |
| Weight (g)The total physical weight of the jewelry piece in grams. | 10.85 |
| Bracelet TypeThe style category of the bracelet. | Link |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 185 – 215 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Band Width (mm)The thickness of the jewelry band measured from the inside (touching the skin) to the outer surface, in millimeters (mm). | 2 |
| Band Height (mm)The vertical height of the band when placed flat on a surface. This measures how wide the ring sits along your skin, in millimeters (mm). | 7 – 14 |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Lobster |
Matar
19.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | Stainless Steel |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Rhinestone |
| Stone ColorThe dominant color shade of the stones. | Clear |
| Weight (g)The total physical weight of the jewelry piece in grams. | 3.85 |
| Pendant Dimensions (mm)The measurements of the necklace pendant piece (Height x Length x Thickness), in millimeters (mm). | 3 × 3 × 4 |
| Chain TypeThe style of the chain links. | Bead |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 415 – 455 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Lobster |
Mawada
23.50 $US
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 4 × 3 in |
| Base MetalThe core metal material used for the structure of the jewelry. | 925 Sterling Silver |
| Plating FinishReal precious metal plating applied with high-finish precision for a premium quality look and long-lasting durability. | 18K Gold |
| Gold ColorThe specific hue of the precious gold layer finish. | Yellow Gold |
| Stone TypeThe category of gemstones or crystals used in the jewelry piece. | Cubic Zirconia |
| Stone ColorThe dominant color shade of the stones. | Clear |
| Weight (g)The total physical weight of the jewelry piece in grams. | 2.15 |
| Pendant Dimensions (mm)The measurements of the necklace pendant piece (Height x Length x Thickness), in millimeters (mm). | 5 × 20 × 3 |
| Chain TypeThe style of the chain links. | Dainty |
| Length & Circumference (mm)For bracelets, this is the total measurement around the wrist. For necklaces, it is the total chain length from end to end in millimeters (mm). This determines how the jewelry piece will fit you. | 400 – 445 |
| AdjustabilityIndicates if the piece has an extension chain or adjustable mechanism to change the length. | Yes |
| Clasp TypeThe mechanism used to fasten the jewwlry piece. | Spring Ring |

